Offer comparison
Salary comparison calculator
Compare a current salary with a new offer and see the estimated yearly and monthly take-home difference.
Compare two salaries
Take-home difference
£6,800 per year
£567 per month after estimated deductions.
Salary breakdown
| Item | Yearly | Monthly | Weekly |
|---|---|---|---|
| Gross salary | £40,000 | £3,333 | £769 |
| Income Tax | -£5,086 | -£424 | -£98 |
| National Insurance | -£2,194 | -£183 | -£42 |
| Pension deduction | -£2,000 | -£167 | -£38 |
| Take-home pay | £30,720 | £2,560 | £591 |
Pension treatment follows the selected pension method. Student loans use GOV.UK weekly or monthly payroll thresholds and whole-pound deductions.
Salary breakdown
| Item | Yearly | Monthly | Weekly |
|---|---|---|---|
| Gross salary | £50,000 | £4,167 | £962 |
| Income Tax | -£6,986 | -£582 | -£134 |
| National Insurance | -£2,994 | -£249 | -£58 |
| Pension deduction | -£2,500 | -£208 | -£48 |
| Take-home pay | £37,520 | £3,127 | £722 |
Pension treatment follows the selected pension method. Student loans use GOV.UK weekly or monthly payroll thresholds and whole-pound deductions.
Why the take-home increase is smaller than the headline raise
A pay rise is taxed at your marginal rate, not your average rate. If the extra pay falls into the higher-rate band, each additional pound can lose 40% to Income Tax before National Insurance, pension and student loan deductions are considered.